In Stock
Mini Compact Excavator B&S Vanguard 408cc 14hp Engine, 65.7″ Max. Digging Depth, 1 Ton, 2370 LBS Operating Weight, MEC10
- Palletized and heavy shrink-wrapped for freight
- LTL carrier delivery with optional liftgate service
- Ships in 1–2 business days from Los Angeles, CA
- Transit typically 3–7 business days, continental US
Need a matched transmission, controls or wiring package? Speak with a parts specialist.
Details & Inspection Notes
| ENGINE | |||
| Model | Vanguard 25V000 | Displacement | 408cc |
| No.Of Cylinders | 1 | Engine Output | 14hp |
| Stroke | 2.638in | Warranty for Engine | 3-Year |
| Bore | 3.465in | Fuel Tank | 1.52 gal |
| Rated speed | 3600rpm | Engine Oil | 0.7gal |
| TRAVEL SYSTEM | |||
| Max. Travel Speed | 0.75 mile/h | Ground Pressure | 5.1psi |
| Maximum Traction Force | 3035 lbf | Gradeability, Maximum | Maximum 30 degrees |
| Ground Clearance | 15.9in | Operating Weight | 2370lbs |
| HYDRAULIC SYSTEM | |||
| Hydraulic Oil Tank | 3.96gal | Max.Discharge Flow | 4.65 gpm |
| SWING SYSTEM | |||
| Swing Speed | 8rpm | Tail Swing Radius | 32.6in |
| DIGGING FORCE | |||
| Bucket Digging Force | 1619 lbf | Arm Digging Force | 1191 lbf |
| Bucket Capacity | 0.7 ft³ | Bucket Width | 15 in |
| SCOPE OF WORK | |||
| Max.Digging Height | 109 in | Min Turning Radius Of Working Device | 48.1in |
| Max.Dumping Height | 80 in | Max. Lifting Height Dozer Blade | 5.9in |
| Max.Digging Depth | 65.7in | Max. Depth Dozer Blade | 7.4in |
| Max.Vertical Digging Depth | 62.6in | Boom Swing, Left | 53° |
| Max Digging Radius | 119in | Boom Swing, Right | 40° |
| Max.digging Radius At Ground Level | 118.7in | ||
| DIMENSIONS | |||
| Transportation Length | 82in/115in | Crawler Wheel Base | 36in |
| Overall Width | 37in | Track Belt/Shoe Width | 7in |
| Overall Height(To Top Of Cab) | 88.5in | Track Length | 48.5in |
| Counter Weight Ground Clearance | 16in | Track Width | 37in |
| SERVICE | |||
| Package Method | Wood Case | Warranty for Machine | 1 Year |
| Packing Size | 91x40x98 in | Weight (N.W./G.W.) | 2180/2440 lbs |
WARNING: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Startup & Installation Checklist
- Replace timing components, water pump and plugs before initial startup where applicable.
- Refill all fluids with manufacturer-specified oil and coolant.
- Verify sensors, ECU pinouts and grounds against your chassis or hull wiring.
- Startup warranty covers heads, block and internal lubricated components for 30 days from delivery.
Full terms: 30-day startup warranty · returns