In Stock
Inspected & Documented
Condition notes recorded before palletizing.
30-Day Startup Warranty
Covers block, heads and internal moving components.
In Stock & Ready to Freight
JDM Engines
JDM Honda B16b Engine
$3,616.99
+ $295.00 flat-rate insured LTL freight
(details)
$3,911.99 delivered to the continental US
- Palletized and heavy shrink-wrapped for freight
- LTL carrier delivery with optional liftgate service
- Ships in 1–2 business days from Los Angeles, CA
- Transit typically 3–7 business days, continental US
Secure checkout by Stripe
Need a matched transmission, controls or wiring package? Speak with a parts specialist.
Details & Inspection Notes
JDM Honda B16b Engine For Sale
JDM Honda B16b Engine For Sale. The 1595cc engine features Honda’s legendary VTEC system and is capable of revving all the way up to 8900 RPM. This reliable elongated Block B16B engine has a verified 49,893 miles on the counter. The engine produces up to 185HP and is renowned in the Honda circuit for its ability to pack a punch and box seriously above its weight class.
What you get here is a clean, top-performance JDM Honda B16B engine for sale, with CTR, LSD trans, ECU Wiring, perfect for all types of build or swap projects for Honda CIVIC, CRX, Integra, amongst others.
Parts Included In The JDM Unit
- Head & Block Engine
- Timing Components
- Intake Manifold
- Exhaust Manifold
- Fuel & Rail Injectors
- Throttle Body
- Coil Packs (Distributor)
- Alternator
- A/C
- Power Steering Pump
- Map Sensor
- TPS
- Pulleys
- Oil Pan
- Sensors
Honda B16B Engine Reference Specs
| Manufacturer | Honda Motor Company |
| Also called | Honda B16 |
| Initial Production | 1989-2000 |
| Cylinder block alloy | Aluminum |
| Configuration | Inline-4 |
| Valvetrain | DOHC 4 valves per cylinder |
| Piston stroke, mm (inch) | 77.4 (3.05) |
| Cylinder bore, mm (inch) | 81 (3.19) |
| Compression ratio | 10.2 10.4 10.8 |
| Displacement | 1595 cc (97.3 cu in) |
| Power output | 110 kW (150 HP) at 7,600 rpm 116 kW (158 HP) at 7,800 rpm 117 kW (160 HP) at 7,600 rpm 117 kW (160 HP) at 7,600 rpm 122 kW (167 HP) at 7,800 rpm 125 kW (170 HP) at 7,800 rpm 136 kW (185 HP) at 8,200 rpm |
| Torque output | 150 Nm (110 lb·ft) at 7,100 rpm 150 Nm (110 lb·ft) at 7,000 rpm 152 Nm (112 lb·ft) at 7,000 rpm 150 Nm (110 lb·ft) at 7,500 rpm 150 Nm (110 lb·ft) at 7,300 rpm 160 Nm (118 lb·ft) at 7,300 rpm 163 Nm (120 lb·ft) at 7,500 rpm |
| Redline | 8,000 (B16A2, B16A3) 8,200 (B16A1) 8,300 (B16A5) 8,400 (B16B Type R) |
| HP per liter | 94 99 100 104 106 115 |
| Fuel type | Gasoline |
| Weight, kg (lbs) | 183 (403) |
| Fuel consumption, L/100 km (mpg) –> City –> Highway –> Combined | Honda Civic 10.2 (23) 6.4 (37) 7.6 (31) |
| Turbocharger | Naturally aspirated |
| Oil consumption, L/1000 km (qt. per miles) | up to 1.0 (1 qt. per 600 miles) |
| Recommended engine oil | 5W-30 5W-40 10W-30 10W-40 10W-50 15W-40 15W-50 |
| Engine oil capacity, L (qt.) | 4.0 (4.2) |
| Oil change interval, km (miles) | 5,000-10,000 (3,000-6,000) |
| Normal engine operating temperature, °C (F) | – |
| Engine lifespan, km (miles) -Official information -Real | – 300,000+ (180,000) |
| Tuning, HP -Max HP -No life span loss | 250+ – |
| The engine is installed in | Honda Civic Honda CRX Honda Integra |
- lsd transmission
- honda civic
- engines and parts
Startup & Installation Checklist
- Replace timing components, water pump and plugs before initial startup where applicable.
- Refill all fluids with manufacturer-specified oil and coolant.
- Verify sensors, ECU pinouts and grounds against your chassis or hull wiring.
- Startup warranty covers heads, block and internal lubricated components for 30 days from delivery.
Full terms: 30-day startup warranty · returns